1017 Victory Hwy, North Smithfield, RI 02896 (MLS # 1247590)
|
BRAND NEW RENOVATION located in the heart of Slatersville. 4 bedroom 1 & 1/2 baths . Open concept kitchen, dining and living. Kitchen boasts beautiful white cabinetry with crown moulding, stainless steel appliances, and a built-in island topped with gorgeous granite. Natural light is abound throughout which gleams off all the hardwood floors.. 4 spacious bedrooms and all new bath fixtures with subway tiled shower. Newer roof, heating system, well and tank. Connected to public sewer. ALL on 1.85 acres of land. Call today to see this beauty.
DAYS ON MARKET | 36 | LAST UPDATED | 4/17/2020 |
---|---|---|---|
TRACT | Slatersville | YEAR BUILT | 1945 |
GARAGE SPACES | 1.0 | COUNTY | Providence |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Feb 25, '20 | $325,000 |
---|---|
Feb 25, '20 - Today | $315,000 |
ADDITIONAL DETAILS | |
BASEMENTACCESS | Interior and Exterior |
---|---|
BASEMENTFINISH | Partially Finished |
BASEMENTROOMSTYPE | Playroom, Storage Area |
BASEMENTTYPE | Full |
COOLING | None |
ELECTRIC | 100 Amps |
EQUIPMENT | Dishwasher, Microwave, Oven/Range, Refrigerator |
EXTERIOR | Vinyl Siding |
FINISHEDFLOOR | Hardwood, Laminate |
FIREPLACE | None |
FOUNDATIONTYPE | Concrete |
GARAGEDESC | Detached |
HEATINGFUEL | Oil |
HEATINGSYSTEM | Baseboard |
HISTORIC | None |
HOTWATER | Oil |
INSULATION | Unknown |
INTERIOR | Stairs |
LOTDESCRIPTION | Paved Driveway, Wooded |
NEAR | Commuter Bus, Highway Access, Public School, Recreational Facilities, Schools |
PLUMBING | Mixed |
PROPERTYTYPE | Single Family |
SEWER | Connected |
SUBSIDIZEDHOUSING | 0 |
TYPE | Cape Cod |
UNDERCONSTRUCTION | 0 |
WALL | Plaster |
WATERSUPPLY | Well |
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Exit Realty Pinnacle are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed
Copyright © 2021 State-Wide MLS, Inc. All rights reserved.
Data last updated:1/17/21 3:45 PM PST
